Click to jump to the specified size guide:
- Women’s shoes
- Women’s raincoats
- Women’s puffer jackets
- Women’s outerwear and caban
- Women’s jackets
- Women’s coats
- Women’s belts
- Women’s belt bags
- Men’s formal shoes and sneakers
- Men’s leather garments (outerwear)
- Men’s leather garments (coats)
- Men’s leather garments (shearling outerwear)
- Men’s leather garments (shearling coats)
- Men’s leather garments (jackets)
- Men’s leather garments (pants)
- Men’s belts
- Men’s belt bags
Women’s shoes
Prada | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 |
UK | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
USA | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
JP | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 |
length | 22 | 22,3 | 22,6 | 23 | 23,3 | 23,6 | 24 | 24,3 | 24,6 | 25 | 25,3 | 25,6 | 26 | 26,3 | 26,6 | 27 | 27,3 |
BR | 33 | 33,5 | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 |
Foot length is meausered from the heel to the toe.
The fit may vary from one style to another, which means there may be slight differences in oversized or slim-fit items
Women’s raincoats
Prada size | 36-36S | 38-38S | 40-40S | 42-42S | 44-44S | 46-46S | 48-48S |
---|---|---|---|---|---|---|---|
FR size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK size | 4 | 6 | 8 | 10 | 12 | 14 | 15 |
USA size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
JP size | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Chest(cm) | 118 | 121 | 124 | 128 | 132 | 136 | 140 |
Waist(cm) | 118 | 121 | 124 | 128 | 132 | 136 | 140 |
Raglan sleeve(cm) | 79,6 | 80,8 | 82 | 83 | 84,6 | 85,7 | 86,8 |
BR size | 34-34S | 36-36S | 38-38S | 40-40S | 42-42S | 44-44S | 46-46S |
Chest and Waist measurements are referred to the circumference. Sleeve length is measured from shoulder to the edge of the cuff. Garment in short sizes (S) have a length 5 cm shorter.
Women’s puffer jackets
Prada size | 36-36S | 38-38S | 40-40S | 42-42S | 44-44S | 46-46S | 48-48S |
---|---|---|---|---|---|---|---|
FR size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK size | 4 | 6 | 8 | 10 | 12 | 14 | 15 |
USA size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
JP size | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Chest(cm) | 98 | 101 | 104 | 108 | 112 | 116 | 120 |
Waist(cm) | 87 | 90 | 93 | 97 | 101 | 105 | 109 |
Sleeve(cm) | 64 | 65 | 65,8 | 66,7 | 67,5 | 68,2 | 68,9 |
BR size | 34-34S | 36-36S | 38-38S | 40-40S | 42-42S | 44-44S | 46-46S |
Chest and Waist measurements are referred to the circumference. Sleeve length is measured from shoulder to the edge of the cuff. Garment in short sizes (S) have a length 5 cm shorter.
Women’s outerwear and caban
Prada size | 36-36S | 38-38S | 40-40S | 42-42S | 44-44S | 46-46S | 48-48S |
---|---|---|---|---|---|---|---|
FR size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK size | 4 | 6 | 8 | 10 | 12 | 14 | 15 |
USA size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
JP size | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Chest(cm) | 104 | 108 | 110 | 114 | 118 | 122 | 126 |
Waist(cm) | 96 | 99 | 102 | 106 | 110 | 114 | 118 |
Sleeve(cm) | 56 | 57 | 58 | 59 | 60 | 60,5 | 61 |
BR size | 34-34S | 36-36S | 38-38S | 40-40S | 42-42S | 44-44S |
Chest and Waist measurements are referred to the circumference. Sleeve length is measured from shoulder to the edge of the cuff. Garment in short sizes (S) have a length 5 cm shorter.
Women’s jackets
Prada size | 36-36S | 38-38S | 40-40S | 42-42S | 44-44S | 46-46S |
---|---|---|---|---|---|---|
FR size | 32 | 34 | 36 | 38 | 40 | 42 |
UK size | 4 | 6 | 8 | 10 | 12 | 14 |
USA size | 2 | 4 | 6 | 8 | 10 | 12 |
JP size | 3 | 5 | 7 | 9 | 11 | 13 |
Shoulder Width(cm) | 38 | 39 | 40 | 41 | 42 | 43 |
Chest(cm) | 92,5 | 95,5 | 99 | 103 | 107 | 111 |
Waist(cm) | 80 | 83,5 | 86,5 | 91 | 95 | 99 |
Sleeve(cm) | 60 | 61 | 62 | 63 | 64 | 64,5 |
BR size | 34-34S | 36-36S | 38-38S | 40-40S | 42-42S | 44-44S |
Chest and Waist measurements are referred to the circumference. Sleeve length is measured from shoulder to the edge of the cuff. Garment in short sizes (S) have a length 5 cm shorter.
Women’s coats
Prada size | 36-36S | 38-38S | 40-40S | 42-42S | 44-44S | 46-46S |
---|---|---|---|---|---|---|
FR size | 32 | 34 | 36 | 38 | 40 | 42 |
UK size | 4 | 6 | 8 | 10 | 12 | 14 |
USA size | 2 | 4 | 6 | 8 | 10 | 12 |
JP size | 3 | 5 | 7 | 9 | 11 | 13 |
Shoulder Width(cm) | 43 | 44 | 45 | 46 | 47 | 48 |
Chest(cm) | 106 | 110 | 114 | 118 | 122 | 126 |
Waist(cm) | 106 | 110 | 114 | 118 | 122 | 126 |
Sleeve(cm) | 56 | 57 | 58 | 59 | 60 | 61 |
BR size | 34-34S | 36-36S | 38-38S | 40-40S | 42-42S | 44-44S |
Chest and Waist measurements are referred to the circumference. Sleeve length is measured from shoulder to the edge of the cuff. Garment in short sizes (S) have a length 5 cm shorter.
The fit may vary from one style to another, which means there may be slight differences in oversized or slim-fit items
Women’s belts
Prada size – Waistline (cm) | 60 | 65 | 70 | 75 | 80 | 85 |
---|---|---|---|---|---|---|
EU trousers size | 36 | 38 | 40 | 42 | 44 | 46 |
FR trousers size | 32 | 34 | 36 | 38 | 40 | 42 |
UK trousers size | 6 | 8 | 10/12 | 14 | 15 | 16 |
USA trousers size | 2 | 4 | 6 | 8 | 10 | 12 |
JP trousers size | 3 | 5 | 7 | 9 | 11 | 13 |
BR size | 60 | 65 | 70 | 75 | 80 | 85 |
Women’s belt bags
Prada size | S | M | L | Z |
---|---|---|---|---|
Waistline (cm) | 75 | 80 | 85 | 100 |
BR size | P | M | G | GG |
Waistline measurements are referred to the circumference.
The fit may vary from one style to another, which means there may be slight differences in oversized or slim-fit items
Men’s formal shoes and sneakers
Prada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
FR | 37 | 37 ⅔ | 38⅓ | 39 | 39½ | 40 | 40⅔ | 41⅓ | 42 | 42½ | 43 | 43⅔ | 44⅓ | 45 | 45½ | 46 | 46⅔ | 47⅓ | 48 | 48½ | 49 |
JP | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Foot | 24.3 | 24.7 | 25.1 | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 | 27.5 | 27.9 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 | 31.5 | 31.9 | 32.3 |
BR | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 |
Foot length is meausered from the heel to the toe.
The fit may vary from one style to another, which means there may be slight differences in oversized or slim-fit items
Men’s leather garments (outerwear)
Prada | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
UK/USA | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Shoulder Width (cm) | 43,6 | 44,8 | 46 | 47,2 | 48,4 | 49,6 | 50,8 | 52 |
Chest (cm) | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 |
Bottom (cm) | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
Sleeve (cm) | 87,2 | 88,6 | 90 | 91,4 | 92,8 | 94,2 | 95,6 | 97 |
BR size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest, Bottom and Shoulder Width are measured with the garment lying flat. Chest and Bottom measurements are referred to the circumference. Sleeve length is measured from the middle of the neck to the edge of the cuff.
Men’s leather garments (coats)
Prada size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
UK/USA size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Shoulder Width (cm) | 44,6 | 45,8 | 47 | 48,2 | 49,4 | 50,6 | 51,8 | 53 |
Chest (cm) | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
Waist (cm) | 109 | 113 | 117 | 121 | 125 | 129 | 133 | 137 |
Sleeve (cm) | 87,2 | 88,6 | 90 | 91,4 | 92,8 | 94,2 | 95,6 | 97 |
BR size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest, Waist and Shoulder Width are measured with the garment lying flat. Chest and Waist measurements are referred to the circumference. Sleeve length is measured from the middle of the neck to the edge of the cuff.
Men’s leather garments (shearling outerwear)
Prada size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
UK/USA size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Shoulder Width (cm) | 44,6 | 45,8 | 47 | 48,2 | 49,4 | 50,6 | 51,8 | 53 |
Chest (cm) | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
Bottom (cm) | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Sleeve (cm) | 88,2 | 89,6 | 91 | 92,4 | 93,8 | 95,2 | 96,6 | 98 |
BR size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest, Bottom and Shoulder Width are measured with the garment lying flat. Chest and Bottom measurements are referred to the circumference. Sleeve length is measured from the middle of the neck to the edge of the cuff.
Men’s leather garments (shearling coats)
Prada size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
UK/USA size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Shoulder Width (cm) | 45,6 | 46,8 | 48 | 49,2 | 50,4 | 51,6 | 52,8 | 54 |
Chest (cm) | 115 | 119 | 123 | 127 | 131 | 135 | 139 | 143 |
Waist (cm) | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
Sleeve (cm) | 88,2 | 89,6 | 91 | 92,4 | 93,8 | 95,2 | 96,6 | 98 |
BR size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest, Waist and Shoulder Width are measured with the garment lying flat. Chest and Waist measurements are referred to the circumference. Sleeve length is measured from the middle of the neck to the edge of the cuff.
Men’s leather garments (jackets)
Prada size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
UK/USA size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Shoulder Width (cm) | 42,6 | 43,8 | 45 | 46,2 | 47,4 | 48,6 | 49,8 | 51 |
Chest (cm) | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
Waist (cm) | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 131 |
Sleeve (cm) | 86,2 | 87,6 | 89 | 90,4 | 91,8 | 93,2 | 94,6 | 96 |
BR size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest, Waist and Shoulder Width are measured with the garment lying flat. Chest and Waist measurements are referred to the circumference. Sleeve length is measured from the middle of the neck to the edge of the cuff.
Men’s leather garments (pants)
Prada size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
UK/USA size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist (cm) | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 109 |
Hips (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
BR size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist and Hips are measured with the garment lying flat. Waist and Hips measurements are referred to the circumference.
The fit may vary from one style to another, which means there may be slight differences in oversized or slim-fit items
Men’s belts
Prada size – Waistline (cm) | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
---|---|---|---|---|---|---|---|
Prada trousers size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
FR trousers size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/USA trousers size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
BR size | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Men’s belt bags
Prada size | Z |
---|---|
Waistline (cm) | 85 |
BR size | 85 |
The fit may vary from one style to another, which means there may be slight differences in oversized or slim-fit items